Hon. Rev. Peter Simon Msigwa
Member Type : Constituent MemberConstituent : Iringa Mjini
Political Party : CHADEMA
Phone : +255754360996
P.O Box : P.O Box 316, Iringa
Email Address : s.msigwa@bunge.go.tz
Date of Birth : 1965-06-08
Education History :
School Name/Location | Course/Degree/Award | From | To | Level |
---|---|---|---|---|
AABC-Durban | Bachelor | 2004 | 2007 | Bachelor |
AABC-Durban | Diploma | 2001 | 2003 | Diploma |
AABC-Durban | Certificate | 1999 | 2000 | Certificate |
Sangu Secondary School | CSEE | 1983 | 1986 | Secondary School |
Magoye Primary School | CPEE | 1977 | 1981 | Primary School |
Employment History :
Company/Institution | Position | From | To |
---|---|---|---|
Vinayerd Church | National Coordinator | 2004 | 2016 |
Political Experience :
Political Party | Position | From | To |
---|---|---|---|
Parliament of Tanzania | Member of the Parliament | 2015 | 2020 |
Agricultural Committee of the Parliament | Member | 2013 | 2015 |
Chama cha Demokrasia na Maendeleo | Member of the Central Committee | 2011 | 2011 |
Parliament of Tanzania | Member of the Parliament | 2010 | 2015 |
Lands and Natural Resources Committee | Member of the Committee | 2010 | 2013 |
Chama cha Demokrasia na Maendeleo | District Chairman | 2006 | 2006 |
Tanzania Labour Party | Constituency Candidate | 2005 | 2005 |
0 Comments