Biography/ CV ya Condester Michael Sichalwe
Hon. Condester Michael Sichalwe
Member Type : Constituent Member
Constituent : Momba
Political Party : CCM
Phone : +255756273803
P.O Box : P. O. Box 273, Tunduma - Momba
Email Address : c.sichalwe@bunge.go.tz
Date of Birth : 1989-08-08
Education History :
| School Name/Location | Course/Degree/Award | From | To | Level |
|---|---|---|---|---|
| Institute of Accountancy Arusha (IAA) | Masters Degree | 2021 | 2023 | Masters Degree |
| Institute of Accountancy Arusha (IAA) | Bachelor Degree | 2010 | 2013 | Bachelor Degree |
| Mbeya Secondary School | CSEE | 2004 | 2007 | Secondary School |
| Chikanamlilo Secondary School | - | 2003 | 2003 | Secondary School |
| Sangu Secondary School | ACSEE | 2007 | 2010 | Secondary School |
| Iyendwe Primary School | CPE | 2002 | 2022 | Primary School |
| Maanga Primary School | - | 2000 | 2002 | Primary School |
| Iyendwe Primary School | - | 1997 | 1997 | Primary School |
| Maporomoko Primary School | - | 1996 | 1997 | Primary School |
| Chitete Primary School | - | 1997 | 1999 | Primary School |
Employment History :
| Company/Institution | Position | From | To |
|---|---|---|---|
| Forever Living Co. Ltd | Manager | 2013 | Up to date |
| United Nation International Criminal Tribunal For Rwanda(UNICTR) | Software Programmer and IT Consultant | 2012 | 2013 |
| Arusha International Conference Centre(AICC) | IT Consultant | 2012 | 2012 |
| University of Dar es Salaam Computing Centre (UCC) | Technician | 2009 | 2010 |
| Cryptocurrecy | Coacher | 2016 | Up to date |
| Longrich Comp Ltd | Diamond of Coacher | 2018 | Up to date |
| Institute of Accountancy Arusha (IAA) | Field Technician | 2011 | 2012 |
Political Experience :
| Political Party | Position | From | To |
|---|---|---|---|
| Administration and Local Governments Affairs Committee | Member | 2021 | 2022 |
| Parliament of Tanzania | Member of Parliament | 2020 | 2025 |
| Public Investment Committee (PIC) | Member | 2022 | 2023 |
| Public Accounts Committee (PAC) | Member | 2023 | To date |
| Chama cha Mapinduzi | Chipukizi | 2000 | 2003 |
| Chama cha Mapinduzi (CCM) Youth Wing (UVCCM) | Member | 2008 | To date |
| CCM Branch Implementation Committee- Institute of Accountancy Arusha (IAA) | Member | 2010 | 2013 |
| Institute of Accountancy Arusha (IAA) | Minister of Security - Student Organization | 2011 | 2012 |

0 Comments