Member Type : Constituent Member
Constituent : Arumeru-Mashariki
Political Party : CCM
Phone : +255784414444
P.O Box :
Email Address : j.pallangyo@bunge.go.tz
Date of Birth : 1954-08-16
Education History :
| School Name/Location | Course/Degree/Award | From | To | Level |
|---|---|---|---|---|
| Africa Graduate University | Doctorate in Business Administration and Enterprise Development | 2017 | 2017 | PhD |
| Institute of Finance Management | Bachelor Degree in Insurance and Risk Management | 1978 | 1981 | Bachelor Degree |
| Ilboru Secondary School | CSEE | 1970 | 1973 | Secondary School |
| Pugu Secondary School | ACSEE | 1974 | 1975 | Secondary School |
| Akheri Primary School | - | 1963 | 1964 | Primary School |
| Singisi Primary School | CPEE | 1967 | 1969 | Primary School |
| Mavinuni Primary School | - | 1965 | 1966 | Primary School |
Employment History :
| Company/Institution | Position | From | To |
|---|---|---|---|
| Intertrade Express Limited | Managing Director | 1987 | 2019 |
| TANAPA Headquarter - Arusha | Insurance and Transport Manager | 1983 | 1990 |
| Arusha Trading Company | Insurance and Transport Manager | 1990 | 1993 |
| National Insurance Corporation | Assistant Branch Manager | 1981 | 1983 |
Political Experience :
| Political Party | Position | From | To |
|---|---|---|---|
| Chama Cha Mapinduzi | Member of Regional Central Committee and Executive Committee - Arumeru | 2012 | 2019 |
| Chama Cha Mapinduzi | Member District Executive Committee | 2007 | 2012 |
| Chama Cha Mapinduzi | Regional Chairman Parent Association | 2017 | 2019 |
| Parliament of Tanzania | Member of Parliament | 2019 | 2020 |
| Parliament of Tanzania | Member of Parliament | 2020 | 2025 |
| Chama Cha Mapinduzi | Member - National General Assembly | 2007 | 2019 |
| Public Investments Committee | Member | 2021 | 2023 |

0 Comments