Biography/ CV ya Twaha Ally Mpembenwe
Twaha Ally Mpembenwe
Member Type : Constituent Member
Constituent : Kibiti
Political Party : CCM
Phone : 255653405145
P.O Box :
Email Address : t.mpembenwe@bunge.go.tz
Date of Birth : 1971-12-31
Education History :
School Name/Location | Course/Degree/Award | From | To | Level |
---|---|---|---|---|
Metropolitan Computing and Business College in London | Diploma in Management Studies | 1999 | 1999 | Postgraduate Diploma |
Demonforty University - United Kingdom | Degree in Accounting and Finance Upper second Honours | 2006 | 2006 | Bachelor Degree |
Aligarh Muslim University-India | Degree in Political Science | 1997 | 1997 | Bachelor Degree |
Al Haramain Islamic Seminary- Dar es Salaam | Advanced Certificate | 1993 | 1996 | Secondary School |
Mtoni kwa Mamamery Primary School | Certificate | 1987 | 1992 | Primary School |
Employment History :
Company/Institution | Position | From | To |
---|---|---|---|
Regional Administrative Secretary(RAS LINDI) | Ruangwa District Administrative Secretary | 2016 | 2020 |
Serengeti shipping and Haulage Company Limited | Operational Manager | 2010 | 2014 |
On Time Automative Services(UNITED KINGDOM) | Financial Analyst | 2010 | 2010 |
My Key Pay LTD(GLAS GOW-SCOTLAND) | Accounts Assistant | 2008 | 2010 |
DCA Design International (UNITED KINGDOM) | Accounts Assistant | 2009 | 2009 |
Warwick University(UNITED KINGDOM) | Accounts Assistant | 2007 | 2007 |
Political Experience :
Political Party | Position | From | To |
---|---|---|---|
Parliament of Tanzania | Member of Parliament | 2020 | To date |
UVCCM | Political Member | 2020 | 2020 |
District Committee | Political Member | 2020 | 2020 |
Ward Committee | Political Member | 2020 | 2020 |
Local Authorities Accounts Committee | Member | 2021 | 2023 |
0 Comments