Biography/ CV ya Zulfa Mmaka Omar
Zulfa Mmaka Omar
Member Type : Special Seats
Constituent : Special Seats
Political Party : CCM
Phone : 255777462836
P.O Box : 215 Chake Chake Pemba
Email Address : z.omar@bunge.go.tz
Date of Birth : 1987-12-25
Education History :
School Name/Location | Course/Degree/Award | From | To | Level |
---|---|---|---|---|
Dar es Salaam College of Hotel and Business Studies | Diploma in Human Resources Management | 2012 | 2014 | Diploma |
Adult Training Centre | Certificate in Computer | 2010 | 2011 | Certificate |
Dar es Salaam College of Hotel and Business Studies | Certificate of Human Resources Management | 2011 | 2012 | Certificate |
Shamiani Secondary School | CSEE | 2001 | 2005 | Secondary School |
Madungu Primary School | CPEE | 1994 | 2000 | Primary School |
Employment History :
Company/Institution | Position | From | To |
---|---|---|---|
Ministry of Infrastructure | HR | 2011 | To date |
Seaport Zanzibar | Intern | 2007 | 2011 |
Political Experience :
Political Party | Position | From | To |
---|---|---|---|
CCM Youth League - Executive Committee - South Pemba | Member | 2000 | 2005 |
Industries, Trade and Enviroment Committee | Member | 2021 | 2023 |
UWT - Regional General Meeting - Pemba North | Member | 2012 | To date |
Budget Committee - House of Representatives | Member | 2017 | 2018 |
CCM Youth League- National Council | Member | 2017 | 2022 |
Public Auditing Committee (PAC)-House of Representatives | Member | 2016 | 2017 |
Committee of Justice, Constitution, Civil Servant and Rule of Law-House of Representatives | Vice Chairman | 2018 | 2020 |
The Parliament of Tanzania | Member of Parliament | 2020 | 2025 |
CCM - General Meeting | Member | 2017 | 2022 |
Chipukizi - National Executive Committee | Member | 2000 | 2005 |
Chipukizi - South Pemba | Chairperson | 2000 | 2005 |
House of Representatives, Zanzibar | Member of the House of Representatives | 2016 | 2020 |
UWT - District General Meeting, Chake Chake | Member | 2012 | To date |
Industries, Trade and Environment Committee | Member | 2021 | 2023 |
0 Comments