Hon. Stephen Julius Masele
Member Type : Constituent MemberConstituent : Shinyanga Mjini
Political Party : CCM
Phone : +255785449094
P.O Box : P. O. Box 127, Shinyanga
Email Address : s.masele@bunge.go.tz
Date of Birth : 1979-10-01
Education History :
| School Name/Location | Course/Degree/Award | From | To | Level |
|---|---|---|---|---|
| Lundi University/ESAMI | Masters of Economics and Entrepreneurship | 2012 | 2014 | Masters Degree |
| Harvad University (HKS) | Postgraduate-Defense and Security | 2012 | 2013 | Postgraduate Diploma |
| Florida International University (FIU) | PostGraduate in Diploma in Management and Election Strategies | 2014 | 2014 | Postgraduate Diploma |
| University of Dar es Salaam | Degree-Political Science | 2001 | 2004 | Bachelor |
| Mwenge Secondary School | CSEE | 1994 | 1997 | Secondary School |
| Morogoro Teachers Training College | ACSEE | 1998 | 2000 | Secondary School |
| Kilakala Primary School | CPEE | 1987 | 1991 | Primary School |
| Kanawa Primary School | CPEE | 1991 | 1993 | Primary School |
Employment History :
| Company/Institution | Position | From | To |
|---|---|---|---|
| MIC (T) Ltd | Zonal Manager | 2007 | 2010 |
| Stanbic Bank | Sales Manager | 2005 | 2007 |
| Standard Charterd Bank | Sales Officer | 2004 | 2005 |
| Ministry of Foreign Affairs | Internship | 2003 | 2004 |
Political Experience :
| Political Party | Position | From | To |
|---|---|---|---|
| Parliament of Tanzania | Member of Parliament | 2015 | 2020 |
| Vice President's Office | Deputy Minister | 2015 | 2015 |
| Ministry of Energy and Minerals | Deputy Minister | 2012 | 2015 |
| Public Accounts Committee of the Parliament | Member | 2010 | 2012 |
| Parliament of Tanzania | Member of Parliament | 2010 | 2015 |
| Chama cha Mapinduzi | Member-Youth Council | 2008 | 2008 |
| Chama cha Mapinduzi | Youth Chairman Shinyanga Region | 2008 | 2008 |
| Chama cha Mapinduzi | Membe |
0 Comments